Cache
30
Total calls
0.48 ms
Total time
26
Total reads
4
Total writes
0
Total deletes
21
Total hits
5
Total misses
80.77 %
Hits/reads
Pools
cache.doctrine.orm.default.query 8
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
8
Calls
0.07 ms
Time
4
Reads
4
Writes
0
Deletes
0
Hits
4
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.02 ms | getItem() | [ "1b54e0776dfb28008017b3bc8f715c9d" => false ] |
| 2 | 0.01 ms | save() | [ "1b54e0776dfb28008017b3bc8f715c9d" => true ] |
| 3 | 0.01 ms | getItem() | [ "5b78ddc0383d06df262835098fc0ea49" => false ] |
| 4 | 0.01 ms | save() | [ "5b78ddc0383d06df262835098fc0ea49" => true ] |
| 5 | 0.00 ms | getItem() | [ "979fa933c303cfc3b5ca9b2e42ce0aa7" => false ] |
| 6 | 0.01 ms | save() | [ "979fa933c303cfc3b5ca9b2e42ce0aa7" => true ] |
| 7 | 0.00 ms | getItem() | [ "aae94644df3ae253a3255599dfd63a0b" => false ] |
| 8 | 0.01 ms | save() | [ "aae94644df3ae253a3255599dfd63a0b" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.07 ms
Time
1
Reads
0
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.07 ms | getItem() | [ "ux.twig_component.component_properties" => false ] |
cache.easyadmin 21
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
21
Calls
0.34 ms
Time
21
Reads
0
Writes
0
Deletes
21
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.20 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => true ] |
| 2 | 0.10 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 3 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 4 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 5 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 6 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 7 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 8 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 9 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 10 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 11 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 12 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 13 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 14 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 15 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 16 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 17 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 18 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 19 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 20 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 21 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
Pools without calls 13
| Cache pools that received no calls |
|---|
| cache.app |
| cache.asset_mapper |
| cache.doctrine.orm.default.result |
| cache.http_client.pool |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |