Routing
(none)
Matched route
Route Matching Logs
Path to match:
/admin/blog-categorie/batch-delete
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin | /admin | Path does not match |
| 2 | admin_blog_categorie_index | /admin/blog-categorie | Path does not match |
| 3 | admin_blog_categorie_new | /admin/blog-categorie/new | Path does not match |
| 4 | admin_blog_categorie_batch_delete | /admin/blog-categorie/batch-delete | Path almost matches, but Method "GET" does not match any of the required methods (POST) |
| 5 | admin_blog_categorie_autocomplete | /admin/blog-categorie/autocomplete | Path does not match |
| 6 | admin_blog_categorie_render_filters | /admin/blog-categorie/render-filters | Path does not match |
| 7 | admin_blog_categorie_edit | /admin/blog-categorie/{entityId}/edit | Path does not match |
| 8 | admin_blog_categorie_delete | /admin/blog-categorie/{entityId}/delete | Path does not match |
| 9 | admin_blog_categorie_detail | /admin/blog-categorie/{entityId} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.